Central Bank of Kenya-Exchange Rates - Forex Rates
| SNO | Currency | Mean | Buy | Sell | Date |
| 1 | USD | 80.7272 | 80.6350 | 80.8194 | 03.Sep.2010 |
| 2 | GBP | 124.4785 | 124.3258 | 124.6311 | 03.Sep.2010 |
| 3 | EUR | 103.5025 | 103.3717 | 103.6333 | 03.Sep.2010 |
| 4 | ZAR | 11.1444 | 11.1163 | 11.1725 | 03.Sep.2010 |
| 5 | UGX | 27.8965 | 27.8151 | 27.9779 | 03.Sep.2010 |
| 6 | TZS | 18.8227 | 18.7702 | 18.8752 | 03.Sep.2010 |
| 7 | AED | 21.9798 | 21.9540 | 22.0055 | 03.Sep.2010 |
| 8 | CAD | 76.6812 | 76.5720 | 76.7904 | 03.Sep.2010 |
| 9 | CHF | 79.7062 | 79.5863 | 79.8261 | 03.Sep.2010 |
| 10 | JPY | 95.8367 | 95.7208 | 95.9526 | 03.Sep.2010 |
| 11 | SEK | 11.1327 | 11.1107 | 11.1547 | 03.Sep.2010 |
| 12 | NOK | 13.1348 | 13.1163 | 13.1533 | 03.Sep.2010 |
| 13 | DKK | 13.9029 | 13.8832 | 13.9226 | 03.Sep.2010 |
| 14 | INR | 01.7299 | 01.7279 | 01.7318 | 03.Sep.2010 |
| 15 | HKD | 10.3855 | 10.3729 | 10.3980 | 03.Sep.2010 |
| 16 | SGD | 59.9089 | 59.8138 | 60.0040 | 03.Sep.2010 |
| 17 | SAR | 21.5258 | 21.5004 | 21.5513 | 03.Sep.2010 |
| 18 | CNY | 11.8674 | 11.8534 | 11.8814 | 03.Sep.2010 |
| 19 | AUD | 73.2721 | 73.1763 | 73.3679 | 03.Sep.2010 |
|
1. Rates are subject to change without notice. 2. Please note that these are Indicative Rates. |
|||||

