Central Bank of Kenya-Exchange Rates - Forex Rates
| SNO | Currency | Mean | Buy | Sell | Date |
| 1 | USD | 76.7778 | 76.6778 | 76.8778 | 10.Mar.2010 |
| 2 | GBP | 114.9542 | 114.7880 | 115.1204 | 10.Mar.2010 |
| 3 | EUR | 104.3888 | 104.2401 | 104.5376 | 10.Mar.2010 |
| 4 | ZAR | 10.3451 | 10.3170 | 10.3732 | 10.Mar.2010 |
| 5 | UGX | 26.9611 | 26.8608 | 27.0613 | 10.Mar.2010 |
| 6 | TZS | 17.6549 | 17.5994 | 17.7105 | 10.Mar.2010 |
| 7 | AED | 20.9044 | 20.8766 | 20.9322 | 10.Mar.2010 |
| 8 | CAD | 74.7363 | 74.6226 | 74.8499 | 10.Mar.2010 |
| 9 | CHF | 71.3866 | 71.2645 | 71.5086 | 10.Mar.2010 |
| 10 | JPY | 85.2192 | 85.0985 | 85.3399 | 10.Mar.2010 |
| 11 | SEK | 10.7571 | 10.7375 | 10.7767 | 10.Mar.2010 |
| 12 | NOK | 13.0061 | 12.9846 | 13.0276 | 10.Mar.2010 |
| 13 | DKK | 14.0286 | 14.0097 | 14.0475 | 10.Mar.2010 |
| 14 | INR | 01.6880 | 01.6861 | 01.6899 | 10.Mar.2010 |
| 15 | HKD | 09.8953 | 09.8823 | 09.9083 | 10.Mar.2010 |
| 16 | SGD | 54.9257 | 54.8286 | 55.0227 | 10.Mar.2010 |
| 17 | SAR | 20.4733 | 20.4458 | 20.5007 | 10.Mar.2010 |
| 18 | CNY | 11.2462 | 11.2299 | 11.2625 | 10.Mar.2010 |
| 19 | AUD | 70.2248 | 70.1218 | 70.3278 | 10.Mar.2010 |
|
1. Rates are subject to change without notice. 2. Please note that these are Indicative Rates. |
|||||


