Central Bank of Kenya-Exchange Rates - Forex Rates
| SNO | Currency | Mean | Buy | Sell | Date |
| 1 | US DOLLAR | 83.8708 | 83.7667 | 83.9750 | 03.Feb.2012 |
| 2 | STG POUND | 132.7215 | 132.5367 | 132.9063 | 03.Feb.2012 |
| 3 | EURO | 110.2672 | 110.1094 | 110.4250 | 03.Feb.2012 |
| 4 | SA RAND | 10.9249 | 10.9038 | 10.9461 | 03.Feb.2012 |
| 5 | KES/USHS | 27.6021 | 27.5082 | 27.6960 | 03.Feb.2012 |
| 6 | KES/TSHS | 18.9817 | 18.8985 | 19.0649 | 03.Feb.2012 |
| 7 | AE DIRHAM | 22.8344 | 22.8054 | 22.8634 | 03.Feb.2012 |
| 8 | CAN $ | 84.1185 | 83.8224 | 84.4146 | 03.Feb.2012 |
| 9 | S FRANC | 91.4756 | 91.3406 | 91.6105 | 03.Feb.2012 |
| 10 | JPY(100) | 110.0347 | 109.8762 | 110.1932 | 03.Feb.2012 |
| 11 | SW KRONER | 12.4644 | 12.4306 | 12.4983 | 03.Feb.2012 |
| 12 | NOR KRONER | 14.3954 | 14.3668 | 14.4241 | 03.Feb.2012 |
| 13 | DAN KRONER | 14.8335 | 14.8142 | 14.8528 | 03.Feb.2012 |
| 14 | IND RUPEE | 01.7077 | 01.7057 | 01.7098 | 03.Feb.2012 |
| 15 | HONGKONG $ | 10.8134 | 10.7995 | 10.8272 | 03.Feb.2012 |
| 16 | SINGAPORE $ | 67.2392 | 67.1476 | 67.3308 | 03.Feb.2012 |
| 17 | SAUDI RIYAL | 22.3641 | 22.3348 | 22.3933 | 03.Feb.2012 |
| 18 | CHINESE YUAN | 13.3023 | 13.2851 | 13.3194 | 03.Feb.2012 |
| 19 | AUSTRALIAN $ | 89.6747 | 89.5466 | 89.8029 | 03.Feb.2012 |
| 20 | KES/RWF | 07.1897 | 07.0974 | 07.2821 | 03.Feb.2012 |
| 21 | KES/BIF | 15.5003 | 15.2426 | 15.7581 | 03.Feb.2012 |
|
1. Rates are subject to change without notice. 2. Please note that these are Indicative Rates. |
|||||


