Central Bank of Kenya-Exchange Rates - Forex Rates
| SNO | Currency | Mean | Buy | Sell | Date |
| 1 | USD | 76.8292 | 76.7444 | 76.9139 | 17.Mar.2010 |
| 2 | GBP | 116.9567 | 116.8134 | 117.0999 | 17.Mar.2010 |
| 3 | EUR | 105.8954 | 105.7648 | 106.0261 | 17.Mar.2010 |
| 4 | ZAR | 10.4247 | 10.4067 | 10.4428 | 17.Mar.2010 |
| 5 | UGX | 27.2684 | 27.1733 | 27.3635 | 17.Mar.2010 |
| 6 | TZS | 17.6691 | 17.6171 | 17.7212 | 17.Mar.2010 |
| 7 | AED | 20.9207 | 20.8971 | 20.9443 | 17.Mar.2010 |
| 8 | CAD | 75.8103 | 75.7028 | 75.9179 | 17.Mar.2010 |
| 9 | CHF | 72.9003 | 72.7902 | 73.0103 | 17.Mar.2010 |
| 10 | JPY | 84.8029 | 84.6756 | 84.9302 | 17.Mar.2010 |
| 11 | SEK | 10.8693 | 10.8515 | 10.8870 | 17.Mar.2010 |
| 12 | NOK | 13.1974 | 13.1784 | 13.2163 | 17.Mar.2010 |
| 13 | DKK | 14.2247 | 14.2080 | 14.2415 | 17.Mar.2010 |
| 14 | INR | 01.6905 | 01.6882 | 01.6928 | 17.Mar.2010 |
| 15 | HKD | 09.8987 | 09.8876 | 09.9098 | 17.Mar.2010 |
| 16 | SGD | 55.1241 | 55.0376 | 55.2106 | 17.Mar.2010 |
| 17 | SAR | 20.4870 | 20.4636 | 20.5104 | 17.Mar.2010 |
| 18 | CNY | 11.2555 | 11.2426 | 11.2683 | 17.Mar.2010 |
| 19 | AUD | 70.5292 | 70.4437 | 70.6146 | 17.Mar.2010 |
|
1. Rates are subject to change without notice. 2. Please note that these are Indicative Rates. |
|||||


