Sunday, February 05, 2012
Gold Rates & Silver Rate from major cities of Pakistan

Feb 03, 2012

City24k per 10 Grams24 carat per Tola22k Per 10 GramsSilver 10 Grams
KarachiRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
LahoreRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
MultanRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
FaisalabadRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
RawalpindiRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
HyderabadRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
GujranwalaRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
PeshawarRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
QuettaRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
IslamabadRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
SargodhaRs. 50,914.00Rs. 59,400.00Rs. 46,671.00Rs. 942.85
Source: Karachi Saraf.
Find Today's current Gold Rates in Pakistan and History of gold rate in major cities like Karachi, Lahore, and Hyderabad. At Currency.com.pk Gold rate Section view the online live Bullion prices (24 carat gold rates, 22 carat gold rate) of Pakistan in Pakistani Rupees, Gram and per tola. Here you can also find gold price chart and current silver rates (silver bullion prices) goldrates.