Check Your Prize Bond Online
Select Prize Bond Value and Enter email address, Find prize bond list and search system by cliking Next.
About Prize bond Scheme Offer by Govt. of Pakistan
|
Prize Bonds is
investment and are bearer
type of security available in the denominations
of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000
and Rs.40,000. These prize bonds are issued in series.
Each prize bonds series consist of one less than 1,000,000
bonds. No fixed return is paid but prize draws
are held on quarterly basis. The prize bonds draws are held
under common draw method and the number of
prizes are same for each series. It means that
if 50 series of Rs.200 Prize Bond are in
circulation. Then on each draw we have 50
winners of 1st prize and 150 winners of 2nd
Prize and so on. | ||||||
First Prize | 2nd Prize | 3rd Prize | ||||
Denomination | No of Prizes | Winning Amount (Rs) | No of Prizes | Winning Amount (Rs) | No of Prizes | Winning Amount (Rs) |
| Prize Bond RS. 200/- | 01 | 750,000 | 05 | 250,000 | 2,394 | 1,250 |
| Prize Bond RS. 750/- | 01 | 1,500,000 | 03 | 500,000 | 1,696 | 9,300 |
| Prize Bond RS. 1,500/- | 01 | 3,000,000 | 03 | 1,000,000 | 1,696 | 18,500 |
| Prize Bond RS. 7,500/- | 01 | 15,000,000 | 03 | 5,000,000 | 1,696 | 93,000 |
| Prize Bond RS. 15,000/- | 01 | 30,000,000 | 03 | 10,000,000 | 1,696 | 185,000 |
| Prize Bond RS. 40,000/- | 01 | 75,000,000 | 03 | 25,000,000 | 1,696 | 500,000 |
*For the prize bond draws to be held on or after 15th February, 2009.
Prize Bonds 200, 750, 1500, 7500, 15000 and 40000 are fully working and Search able. If you face any Trouble please infrom us further about this problem.