| GOLD RATE (AED) | |||||
|
|||||
| TYPE | Morning | Evening | Yesterday | ||
| TT | Bar | 23830 | 23830 | ||
| 24 | Carat | 206.50 | 206.50 | ||
| 22 | Carat | 194.25 | 194.25 | ||
| 18 | Carat | 158.25 | 158.25 | ||
| Source: Dubai Gold & Jewellery Group | |||||
| SILVER RATE | |||||
|
|||||
| TYPE | Morning | Evening | Yesterday | ||
| In Kilo Bar (AED) | 4233 |
4233 |
|||
| In Kilo Bar (USD) | 1153 |
1153 |
|||
| Source: Al Kananah - Silver Jewellery, Dubai | |||||
| UAE DRAFT RATE (AED) Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham) |
||||
|
||||
| CURRENCIES | Morning | Evening | Yesterday | |
| Indian Rupee (INR) | 13.10(Dh.76.33/Rs 1000) | 13.10(Dh.76.33/Rs 1000) | ||
| Pakistani Rupee (PKR) | 24.36 | 24.36 | ||
| Bangladesh Taka (BDT) | 22.86 | 22.86 | ||
| Sri Lankan Rupee (LKR) | 30.97 | 30.97 | ||
| Nepalese Rupee (NPR) | 21.24 | 21.24 | ||
| Philippines Peso (PHP) | 11.50(Dh 86.95/Peso 1000) | 11.50(Dh 86.95/Peso 1000) | ||
| Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation | ||||


